Sub-Processors
Our SOC 2 Type II report and security policies are published in our trust center.
Cloud providers
HostedScan may engage the following entities to process personal data through your use of the HostedScan Software:
| Third-Party Entity | Description of Processing | Headquarter Location |
|---|---|---|
| Amazon Web Services, Inc. | Cloud Services | Seattle, Washington |
| Akamai Technologies | Cloud Services | Cambridge, Massachusetts |
| MongoDB Inc. | Database Provider | New York City, New York |
| Mailgun Technologies, Inc. | Transactional Email | San Antonio, Texas |
| Raintank, Inc. DBA Grafana Labs | Monitoring | New York, New York |
Other Third-Party Sub-processors
To provide support and perform other service functions, we may also engage the following entities to process personal data on your behalf:
| Third-Party Entity | Description of Processing | Headquarter Location |
|---|---|---|
| Google Inc. | Email and Google Workspace | Mountain View, California |
| Stripe Inc. | Payment Processor | San Francisco, California |
| Slack Technologies Inc. | Messaging Software | San Francisco, California |
| Functional Software, Inc. DBA Sentry | Error Monitoring Software | San Francisco, California |
| Google Inc. | Analytics Software | Mountain View, California |
| MailerLite | Email Marketing | San Francisco, California |
| Calendly LLC | Meeting Scheduling | Atlanta, Georgia |
| Microsoft Corp | Analytics Software | Redmond, Washington |
| PostHog, Inc. | Analytics Software | San Francisco, California |
| Anthropic PBC | AI Services Provider | San Francisco, California |
| OpenAI, Inc. (OpenAI OpCo, LLC) | AI Services Provider | San Francisco, California |
Our Customers
5,000+ MSPs and IT teams who move faster
Speed and power,
without the complexity
The world's leading vulnerability scanners, all in one platform.